Pairing - round 1
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 18 | [0.0] | | Padar, Kaspar | 0 : 2 | 1 | [0.0] | | Sharafutdinov, Marsel |
2 | 2 | [0.0] | | Semyaniuk, Michael | 0 : 2 | 19 | [0.0] | | Ldokov, Roman |
3 | 20 | [0.0] | | Kraujalis, Liudas | 0 : 2 | 3 | [0.0] | | Mezhenin, Denis |
4 | 4 | [0.0] | | Pytko, Hleb | 0 : 2 | 21 | [0.0] | | Pozdeev, Dmitrii |
5 | 22 | [0.0] | | Malak, Bartosz | 0 : 2 | 5 | [0.0] | | Tulva, Andreas |
6 | 6 | [0.0] | | Krautsou, Ilya | 1 : 1 | 23 | [0.0] | | Gerus, Iaroslav |
7 | 24 | [0.0] | | Gribuska, Gunars | 2 : 0 | 7 | [0.0] | | Jurgenson, Andreas |
8 | 8 | [0.0] | | Sgro, Vincenzo | 1 : 1 | 25 | [0.0] | | Leonov, Kyrylo |
9 | 26 | [0.0] | | Stolcers, Ilmars | 0 : 2 | 9 | [0.0] | | Gazda, Jakub |
10 | 10 | [0.0] | | Jurcewicz, Tomasz | 0 : 2 | 27 | [0.0] | | Westerveld, Bart |
11 | 28 | [0.0] | | Bacia, Damian | 0 : 2 | 11 | [0.0] | | Banaszek, Martin |
12 | 12 | [0.0] | | Protodyakonov, Anatolyi | 1 : 1 | 29 | [0.0] | | Miniguzin, Artur |
13 | 30 | [0.0] | | Polinceusz, Szymon | 0 : 2 | 13 | [0.0] | | Sveikauskis, Tomas |
14 | 14 | [0.0] | | Vet, Dirk | 1 : 1 | 31 | [0.0] | | Huiting, Jorne |
15 | 32 | [0.0] | | Dadela, Tomasz | 2 : 0 | 15 | [0.0] | | Frenkel, Michael |
16 | 16 | [0.0] | | Puchala, Maksym | 0 : 2 | 33 | [0.0] | | Ivanov, Mykyta |
17 | 34 | [0.0] | | Zemlitis, Martins | 0 : 2 | 17 | [0.0] | | Habilaj, Enes |
|
Bye no. 35 [0.0] Bikov, Aleksandr (+2.0 point)
|
|