Pairing - round 2
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 1 | [2.0] | | Sharafutdinov, Marsel | 2 : 0 | 19 | [2.0] | | Ldokov, Roman |
2 | 3 | [2.0] | | Mezhenin, Denis | 2 : 0 | 21 | [2.0] | | Pozdeev, Dmitrii |
3 | 5 | [2.0] | | Tulva, Andreas | 1 : 1 | 24 | [2.0] | | Gribuska, Gunars |
4 | 9 | [2.0] | | Gazda, Jakub | 1 : 1 | 27 | [2.0] | | Westerveld, Bart |
5 | 11 | [2.0] | | Banaszek, Martin | 2 : 0 | 32 | [2.0] | | Dadela, Tomasz |
6 | 13 | [2.0] | | Sveikauskis, Tomas | 2 : 0 | 33 | [2.0] | | Ivanov, Mykyta |
7 | 17 | [2.0] | | Habilaj, Enes | 0 : 2 | 35 | [2.0] | | Bikov, Aleksandr |
8 | 25 | [1.0] | | Leonov, Kyrylo | 1 : 1 | 6 | [1.0] | | Krautsou, Ilya |
9 | 23 | [1.0] | | Gerus, Iaroslav | 0 : 2 | 8 | [1.0] | | Sgro, Vincenzo |
10 | 31 | [1.0] | | Huiting, Jorne | 0 : 2 | 12 | [1.0] | | Protodyakonov, Anatolyi |
11 | 29 | [1.0] | | Miniguzin, Artur | 2 : 0 | 14 | [1.0] | | Vet, Dirk |
12 | 18 | [0.0] | | Padar, Kaspar | 0 : 2 | 2 | [0.0] | | Semyaniuk, Michael |
13 | 20 | [0.0] | | Kraujalis, Liudas | 1 : 1 | 4 | [0.0] | | Pytko, Hleb |
14 | 7 | [0.0] | | Jurgenson, Andreas | 2 : 0 | 22 | [0.0] | | Malak, Bartosz |
15 | 26 | [0.0] | | Stolcers, Ilmars | 2 : 0 | 10 | [0.0] | | Jurcewicz, Tomasz |
16 | 15 | [0.0] | | Frenkel, Michael | 2 : 0 | 28 | [0.0] | | Bacia, Damian |
17 | 30 | [0.0] | | Polinceusz, Szymon | 0 : 2 | 16 | [0.0] | | Puchala, Maksym |
|
Bye no. 34 [0.0] Zemlitis, Martins (+2.0 point)
|
|