Pairing - round 3
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 35 | [4.0] | | Bikov, Aleksandr | 0 : 2 | 1 | [4.0] | | Sharafutdinov, Marsel |
2 | 11 | [4.0] | | Banaszek, Martin | 0 : 2 | 3 | [4.0] | | Mezhenin, Denis |
3 | 9 | [3.0] | | Gazda, Jakub | 0 : 2 | 13 | [4.0] | | Sveikauskis, Tomas |
4 | 12 | [3.0] | | Protodyakonov, Anatolyi | 2 : 0 | 5 | [3.0] | | Tulva, Andreas |
5 | 8 | [3.0] | | Sgro, Vincenzo | 0 : 2 | 24 | [3.0] | | Gribuska, Gunars |
6 | 27 | [3.0] | | Westerveld, Bart | 2 : 0 | 29 | [3.0] | | Miniguzin, Artur |
7 | 2 | [2.0] | | Semyaniuk, Michael | 2 : 0 | 25 | [2.0] | | Leonov, Kyrylo |
8 | 6 | [2.0] | | Krautsou, Ilya | 2 : 0 | 32 | [2.0] | | Dadela, Tomasz |
9 | 33 | [2.0] | | Ivanov, Mykyta | 2 : 0 | 7 | [2.0] | | Jurgenson, Andreas |
10 | 17 | [2.0] | | Habilaj, Enes | 1 : 1 | 15 | [2.0] | | Frenkel, Michael |
11 | 19 | [2.0] | | Ldokov, Roman | 2 : 0 | 34 | [2.0] | | Zemlitis, Martins |
12 | 21 | [2.0] | | Pozdeev, Dmitrii | 1 : 1 | 26 | [2.0] | | Stolcers, Ilmars |
13 | 16 | [2.0] | | Puchala, Maksym | 0 : 2 | 20 | [1.0] | | Kraujalis, Liudas |
14 | 4 | [1.0] | | Pytko, Hleb | 0 : 2 | 14 | [1.0] | | Vet, Dirk |
15 | 31 | [1.0] | | Huiting, Jorne | 1 : 1 | 23 | [1.0] | | Gerus, Iaroslav |
16 | 10 | [0.0] | | Jurcewicz, Tomasz | 0 : 2 | 18 | [0.0] | | Padar, Kaspar |
17 | 28 | [0.0] | | Bacia, Damian | 0 : 2 | 30 | [0.0] | | Polinceusz, Szymon |
|
Bye no. 22 [0.0] Malak, Bartosz (+2.0 point)
|
|