Pairing - round 4
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 3 | [6.0] | | Mezhenin, Denis | 2 : 0 | 13 | [6.0] | | Sveikauskis, Tomas |
2 | 1 | [6.0] | | Sharafutdinov, Marsel | 0 : 2 | 12 | [5.0] | | Protodyakonov, Anatolyi |
3 | 24 | [5.0] | | Gribuska, Gunars | 1 : 1 | 27 | [5.0] | | Westerveld, Bart |
4 | 35 | [4.0] | | Bikov, Aleksandr | 0 : 2 | 2 | [4.0] | | Semyaniuk, Michael |
5 | 33 | [4.0] | | Ivanov, Mykyta | 0 : 2 | 6 | [4.0] | | Krautsou, Ilya |
6 | 19 | [4.0] | | Ldokov, Roman | 2 : 0 | 11 | [4.0] | | Banaszek, Martin |
7 | 5 | [3.0] | | Tulva, Andreas | 2 : 0 | 26 | [3.0] | | Stolcers, Ilmars |
8 | 15 | [3.0] | | Frenkel, Michael | 0 : 2 | 8 | [3.0] | | Sgro, Vincenzo |
9 | 20 | [3.0] | | Kraujalis, Liudas | 0 : 2 | 9 | [3.0] | | Gazda, Jakub |
10 | 14 | [3.0] | | Vet, Dirk | 0 : 2 | 21 | [3.0] | | Pozdeev, Dmitrii |
11 | 29 | [3.0] | | Miniguzin, Artur | 2 : 0 | 17 | [3.0] | | Habilaj, Enes |
12 | 7 | [2.0] | | Jurgenson, Andreas | 0 : 2 | 23 | [2.0] | | Gerus, Iaroslav |
13 | 32 | [2.0] | | Dadela, Tomasz | 1 : 1 | 16 | [2.0] | | Puchala, Maksym |
14 | 22 | [2.0] | | Malak, Bartosz | 2 : 0 | 18 | [2.0] | | Padar, Kaspar |
15 | 25 | [2.0] | | Leonov, Kyrylo | 1 : 1 | 34 | [2.0] | | Zemlitis, Martins |
16 | 30 | [2.0] | | Polinceusz, Szymon | 0 : 2 | 31 | [2.0] | | Huiting, Jorne |
17 | 10 | [0.0] | | Jurcewicz, Tomasz | 0 : 2 | 4 | [1.0] | | Pytko, Hleb |
|
Bye no. 28 [0.0] Bacia, Damian (+2.0 point)
|
|