Pairing - round 5
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 12 | [7.0] |  | Protodyakonov, Anatolyi | 0 : 2 | 3 | [8.0] |  | Mezhenin, Denis |
2 | 2 | [6.0] |  | Semyaniuk, Michael | 1 : 1 | 1 | [6.0] |  | Sharafutdinov, Marsel |
3 | 13 | [6.0] |  | Sveikauskis, Tomas | 0 : 2 | 24 | [6.0] |  | Gribuska, Gunars |
4 | 27 | [6.0] |  | Westerveld, Bart | 0 : 2 | 19 | [6.0] |  | Ldokov, Roman |
5 | 6 | [6.0] |  | Krautsou, Ilya | 2 : 0 | 5 | [5.0] |  | Tulva, Andreas |
6 | 8 | [5.0] |  | Sgro, Vincenzo | 1 : 1 | 9 | [5.0] |  | Gazda, Jakub |
7 | 21 | [5.0] |  | Pozdeev, Dmitrii | 0 : 2 | 29 | [5.0] |  | Miniguzin, Artur |
8 | 11 | [4.0] |  | Banaszek, Martin | 0 : 2 | 33 | [4.0] |  | Ivanov, Mykyta |
9 | 23 | [4.0] |  | Gerus, Iaroslav | 2 : 0 | 22 | [4.0] |  | Malak, Bartosz |
10 | 31 | [4.0] |  | Huiting, Jorne | 2 : 0 | 35 | [4.0] |  | Bikov, Aleksandr |
11 | 4 | [3.0] |  | Pytko, Hleb | 2 : 0 | 32 | [3.0] |  | Dadela, Tomasz |
12 | 14 | [3.0] |  | Vet, Dirk | 2 : 0 | 15 | [3.0] |  | Frenkel, Michael |
13 | 34 | [3.0] |  | Zemlitis, Martins | 2 : 0 | 16 | [3.0] |  | Puchala, Maksym |
14 | 17 | [3.0] |  | Habilaj, Enes | 0 : 2 | 25 | [3.0] |  | Leonov, Kyrylo |
15 | 26 | [3.0] |  | Stolcers, Ilmars | 0 : 2 | 20 | [3.0] |  | Kraujalis, Liudas |
16 | 7 | [2.0] |  | Jurgenson, Andreas | 0 : 2 | 30 | [2.0] |  | Polinceusz, Szymon |
17 | 18 | [2.0] |  | Padar, Kaspar | 2 : 0 | 28 | [2.0] |  | Bacia, Damian |
|
Bye no. 10 [0.0] Jurcewicz, Tomasz (+2.0 point)
|
|