Pairing - round 6
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 3 | [10.0] |  | Mezhenin, Denis | 2 : 0 | 19 | [8.0] |  | Ldokov, Roman |
2 | 24 | [8.0] |  | Gribuska, Gunars | 2 : 0 | 6 | [8.0] |  | Krautsou, Ilya |
3 | 1 | [7.0] |  | Sharafutdinov, Marsel | 2 : 0 | 29 | [7.0] |  | Miniguzin, Artur |
4 | 12 | [7.0] |  | Protodyakonov, Anatolyi | 2 : 0 | 2 | [7.0] |  | Semyaniuk, Michael |
5 | 27 | [6.0] |  | Westerveld, Bart | 2 : 0 | 8 | [6.0] |  | Sgro, Vincenzo |
6 | 9 | [6.0] |  | Gazda, Jakub | 0 : 2 | 31 | [6.0] |  | Huiting, Jorne |
7 | 13 | [6.0] |  | Sveikauskis, Tomas | 0 : 2 | 23 | [6.0] |  | Gerus, Iaroslav |
8 | 33 | [6.0] |  | Ivanov, Mykyta | 0 : 2 | 21 | [5.0] |  | Pozdeev, Dmitrii |
9 | 25 | [5.0] |  | Leonov, Kyrylo | 0 : 2 | 4 | [5.0] |  | Pytko, Hleb |
10 | 5 | [5.0] |  | Tulva, Andreas | 2 : 0 | 14 | [5.0] |  | Vet, Dirk |
11 | 20 | [5.0] |  | Kraujalis, Liudas | 2 : 0 | 34 | [5.0] |  | Zemlitis, Martins |
12 | 22 | [4.0] |  | Malak, Bartosz | 1 : 1 | 11 | [4.0] |  | Banaszek, Martin |
13 | 35 | [4.0] |  | Bikov, Aleksandr | 2 : 0 | 18 | [4.0] |  | Padar, Kaspar |
14 | 32 | [3.0] |  | Dadela, Tomasz | 1 : 1 | 30 | [4.0] |  | Polinceusz, Szymon |
15 | 16 | [3.0] |  | Puchala, Maksym | 2 : 0 | 15 | [3.0] |  | Frenkel, Michael |
16 | 26 | [3.0] |  | Stolcers, Ilmars | 2 : 0 | 17 | [3.0] |  | Habilaj, Enes |
17 | 28 | [2.0] |  | Bacia, Damian | 2 : 0 | 10 | [2.0] |  | Jurcewicz, Tomasz |
|
Bye no. 7 [2.0] Jurgenson, Andreas (+2.0 point)
|
|