Pairing - round 7
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 24 | [10.0] | | Gribuska, Gunars | 0 : 2 | 3 | [12.0] | | Mezhenin, Denis |
2 | 1 | [9.0] | | Sharafutdinov, Marsel | 2 : 0 | 27 | [8.0] | | Westerveld, Bart |
3 | 6 | [8.0] | | Krautsou, Ilya | 1 : 1 | 12 | [9.0] | | Protodyakonov, Anatolyi |
4 | 19 | [8.0] | | Ldokov, Roman | 1 : 1 | 31 | [8.0] | | Huiting, Jorne |
5 | 23 | [8.0] | | Gerus, Iaroslav | 1 : 1 | 2 | [7.0] | | Semyaniuk, Michael |
6 | 29 | [7.0] | | Miniguzin, Artur | 1 : 1 | 5 | [7.0] | | Tulva, Andreas |
7 | 21 | [7.0] | | Pozdeev, Dmitrii | 2 : 0 | 20 | [7.0] | | Kraujalis, Liudas |
8 | 4 | [7.0] | | Pytko, Hleb | 0 : 2 | 13 | [6.0] | | Sveikauskis, Tomas |
9 | 8 | [6.0] | | Sgro, Vincenzo | 0 : 2 | 35 | [6.0] | | Bikov, Aleksandr |
10 | 9 | [6.0] | | Gazda, Jakub | 0 : 2 | 33 | [6.0] | | Ivanov, Mykyta |
11 | 11 | [5.0] | | Banaszek, Martin | 2 : 0 | 16 | [5.0] | | Puchala, Maksym |
12 | 14 | [5.0] | | Vet, Dirk | 2 : 0 | 22 | [5.0] | | Malak, Bartosz |
13 | 25 | [5.0] | | Leonov, Kyrylo | 0 : 2 | 26 | [5.0] | | Stolcers, Ilmars |
14 | 30 | [5.0] | | Polinceusz, Szymon | 2 : 0 | 34 | [5.0] | | Zemlitis, Martins |
15 | 18 | [4.0] | | Padar, Kaspar | 0 : 2 | 7 | [4.0] | | Jurgenson, Andreas |
16 | 32 | [4.0] | | Dadela, Tomasz | 2 : 0 | 28 | [4.0] | | Bacia, Damian |
17 | 17 | [3.0] | | Habilaj, Enes | 1 : 1 | 10 | [2.0] | | Jurcewicz, Tomasz |
|
Bye no. 15 [3.0] Frenkel, Michael (+2.0 point)
|
|