Pairing - round 8
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 3 | [14.0] | | Mezhenin, Denis | 2 : 0 | 1 | [11.0] | | Sharafutdinov, Marsel |
2 | 12 | [10.0] | | Protodyakonov, Anatolyi | 1 : 1 | 24 | [10.0] | | Gribuska, Gunars |
3 | 19 | [9.0] | | Ldokov, Roman | 2 : 0 | 6 | [9.0] | | Krautsou, Ilya |
4 | 23 | [9.0] | | Gerus, Iaroslav | 1 : 1 | 21 | [9.0] | | Pozdeev, Dmitrii |
5 | 31 | [9.0] | | Huiting, Jorne | 1 : 1 | 29 | [8.0] | | Miniguzin, Artur |
6 | 2 | [8.0] | | Semyaniuk, Michael | 1 : 1 | 33 | [8.0] | | Ivanov, Mykyta |
7 | 5 | [8.0] | | Tulva, Andreas | 0 : 2 | 35 | [8.0] | | Bikov, Aleksandr |
8 | 13 | [8.0] | | Sveikauskis, Tomas | 2 : 0 | 27 | [8.0] | | Westerveld, Bart |
9 | 4 | [7.0] | | Pytko, Hleb | 0 : 2 | 11 | [7.0] | | Banaszek, Martin |
10 | 26 | [7.0] | | Stolcers, Ilmars | 1 : 1 | 14 | [7.0] | | Vet, Dirk |
11 | 20 | [7.0] | | Kraujalis, Liudas | 2 : 0 | 30 | [7.0] | | Polinceusz, Szymon |
12 | 7 | [6.0] | | Jurgenson, Andreas | 0 : 2 | 8 | [6.0] | | Sgro, Vincenzo |
13 | 32 | [6.0] | | Dadela, Tomasz | 0 : 2 | 9 | [6.0] | | Gazda, Jakub |
14 | 34 | [5.0] | | Zemlitis, Martins | 0 : 2 | 22 | [5.0] | | Malak, Bartosz |
15 | 16 | [5.0] | | Puchala, Maksym | 2 : 0 | 28 | [4.0] | | Bacia, Damian |
16 | 18 | [4.0] | | Padar, Kaspar | 0 : 2 | 25 | [5.0] | | Leonov, Kyrylo |
17 | 15 | [5.0] | | Frenkel, Michael | 0 : 2 | 10 | [3.0] | | Jurcewicz, Tomasz |
|
Bye no. 17 [4.0] Habilaj, Enes (+2.0 point)
|
|