Pairing - round 9
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 31 | [10.0] | | Huiting, Jorne | 1 : 1 | 3 | [16.0] | | Mezhenin, Denis |
2 | 24 | [11.0] | | Gribuska, Gunars | 0 : 2 | 1 | [11.0] | | Sharafutdinov, Marsel |
3 | 12 | [11.0] | | Protodyakonov, Anatolyi | 1 : 1 | 19 | [11.0] | | Ldokov, Roman |
4 | 21 | [10.0] | | Pozdeev, Dmitrii | 0 : 2 | 13 | [10.0] | | Sveikauskis, Tomas |
5 | 35 | [10.0] | | Bikov, Aleksandr | 0 : 2 | 23 | [10.0] | | Gerus, Iaroslav |
6 | 11 | [9.0] | | Banaszek, Martin | 0 : 2 | 2 | [9.0] | | Semyaniuk, Michael |
7 | 6 | [9.0] | | Krautsou, Ilya | 2 : 0 | 20 | [9.0] | | Kraujalis, Liudas |
8 | 33 | [9.0] | | Ivanov, Mykyta | 1 : 1 | 29 | [9.0] | | Miniguzin, Artur |
9 | 8 | [8.0] | | Sgro, Vincenzo | 0 : 2 | 5 | [8.0] | | Tulva, Andreas |
10 | 14 | [8.0] | | Vet, Dirk | 2 : 0 | 9 | [8.0] | | Gazda, Jakub |
11 | 27 | [8.0] | | Westerveld, Bart | 0 : 2 | 26 | [8.0] | | Stolcers, Ilmars |
12 | 16 | [7.0] | | Puchala, Maksym | 2 : 0 | 4 | [7.0] | | Pytko, Hleb |
13 | 22 | [7.0] | | Malak, Bartosz | 0 : 2 | 25 | [7.0] | | Leonov, Kyrylo |
14 | 30 | [7.0] | | Polinceusz, Szymon | 1 : 1 | 17 | [6.0] | | Habilaj, Enes |
15 | 15 | [5.0] | | Frenkel, Michael | 1 : 1 | 7 | [6.0] | | Jurgenson, Andreas |
16 | 10 | [5.0] | | Jurcewicz, Tomasz | 0 : 2 | 32 | [6.0] | | Dadela, Tomasz |
17 | 28 | [4.0] | | Bacia, Damian | 0 : 2 | 34 | [5.0] | | Zemlitis, Martins |
|
Bye no. 18 [4.0] Padar, Kaspar (+2.0 point)
|
|