Pairing - round 1
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 1 | [0.0] | | Machtelinck, Kevin | 2 : 0 | 15 | [0.0] | | Derlatka, Damian |
2 | 16 | [0.0] | | Kortas, Krzysztof | 0 : 2 | 2 | [0.0] | | Permyakov, Anton |
3 | 3 | [0.0] | | Van Den Broek, Thijs | 2 : 0 | 17 | [0.0] | | Grytsachenko, Danylo |
4 | 18 | [0.0] | | Youyu, Hu | 2 : 0 | 4 | [0.0] | | Budis, Oskar |
5 | 5 | [0.0] | | Filimonov, Andrej | 2 : 0 | 19 | [0.0] | | Vizulis, Valdis |
6 | 20 | [0.0] | | Jakovlev, Sergei | 0 : 2 | 6 | [0.0] | | Aalberts, Bert |
7 | 8 | [0.0] | | Plaksij, Anri | 2 : 0 | 21 | [0.0] | | Bruno, Gennaro |
8 | 22 | [0.0] | | Rashidli, Zaynal | 0 : 2 | 9 | [0.0] | | Kunitsa, Aleksei |
9 | 11 | [0.0] | | Tunkevic, Artur | 2 : 0 | 23 | [0.0] | | Dernoga, Marcin |
10 | 24 | [0.0] | | Wolczak, Wojciech | 0 : 2 | 12 | [0.0] | | David, Hugo |
11 | 13 | [0.0] | | Tamm, Hendrik | 0 : 2 | 25 | [0.0] | | Skowronek, Daniel |
12 | 26 | [0.0] | | Champion, Luc | 0 : 2 | 14 | [0.0] | | Waterink, Nick |
|
Bye no. 10 [0.0] Pikiniar, Vasyl (+2.0 point)
|
|