Pairing - round 2
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 9 | [2.0] | | Kunitsa, Aleksei | 0 : 2 | 1 | [2.0] | | Machtelinck, Kevin |
2 | 2 | [2.0] | | Permyakov, Anton | 2 : 0 | 12 | [2.0] | | David, Hugo |
3 | 11 | [2.0] | | Tunkevic, Artur | 0 : 2 | 3 | [2.0] | | Van Den Broek, Thijs |
4 | 10 | [2.0] | | Pikiniar, Vasyl | 1 : 1 | 5 | [2.0] | | Filimonov, Andrej |
5 | 6 | [2.0] | | Aalberts, Bert | 2 : 0 | 18 | [2.0] | | Youyu, Hu |
6 | 25 | [2.0] | | Skowronek, Daniel | 1 : 1 | 8 | [2.0] | | Plaksij, Anri |
7 | 14 | [2.0] | | Waterink, Nick | 2 : 0 | 15 | [0.0] | | Derlatka, Damian |
8 | 4 | [0.0] | | Budis, Oskar | 2 : 0 | 21 | [0.0] | | Bruno, Gennaro |
9 | 22 | [0.0] | | Rashidli, Zaynal | 2 : 0 | 16 | [0.0] | | Kortas, Krzysztof |
10 | 17 | [0.0] | | Grytsachenko, Danylo | 2 : 0 | 23 | [0.0] | | Dernoga, Marcin |
11 | 19 | [0.0] | | Vizulis, Valdis | 2 : 0 | 24 | [0.0] | | Wolczak, Wojciech |
12 | 26 | [0.0] | | Champion, Luc | 0 : 2 | 20 | [0.0] | | Jakovlev, Sergei |
|
Bye no. 13 [0.0] Tamm, Hendrik (+2.0 point)
|
|