Pairing - round 3
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 1 | [4.0] |  | Machtelinck, Kevin | 2 : 0 | 2 | [4.0] |  | Permyakov, Anton |
2 | 3 | [4.0] |  | Van Den Broek, Thijs | 0 : 2 | 14 | [4.0] |  | Waterink, Nick |
3 | 6 | [4.0] |  | Aalberts, Bert | 1 : 1 | 10 | [3.0] |  | Pikiniar, Vasyl |
4 | 5 | [3.0] |  | Filimonov, Andrej | 2 : 0 | 25 | [3.0] |  | Skowronek, Daniel |
5 | 8 | [3.0] |  | Plaksij, Anri | 1 : 1 | 18 | [2.0] |  | Youyu, Hu |
6 | 19 | [2.0] |  | Vizulis, Valdis | 0 : 2 | 9 | [2.0] |  | Kunitsa, Aleksei |
7 | 13 | [2.0] |  | Tamm, Hendrik | 1 : 1 | 11 | [2.0] |  | Tunkevic, Artur |
8 | 12 | [2.0] |  | David, Hugo | 0 : 2 | 22 | [2.0] |  | Rashidli, Zaynal |
9 | 20 | [2.0] |  | Jakovlev, Sergei | 0 : 2 | 17 | [2.0] |  | Grytsachenko, Danylo |
10 | 16 | [0.0] |  | Kortas, Krzysztof | 0 : 2 | 4 | [2.0] |  | Budis, Oskar |
11 | 15 | [0.0] |  | Derlatka, Damian | 0 : 2 | 23 | [0.0] |  | Dernoga, Marcin |
12 | 21 | [0.0] |  | Bruno, Gennaro | 0 : 2 | 24 | [0.0] |  | Wolczak, Wojciech |
|
Bye no. 26 [0.0] Champion, Luc (+2.0 point)
|
|