Pairing - round 4
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 14 | [6.0] | | Waterink, Nick | 0 : 2 | 1 | [6.0] | | Machtelinck, Kevin |
2 | 5 | [5.0] | | Filimonov, Andrej | 1 : 1 | 6 | [5.0] | | Aalberts, Bert |
3 | 2 | [4.0] | | Permyakov, Anton | 0 : 2 | 3 | [4.0] | | Van Den Broek, Thijs |
4 | 4 | [4.0] | | Budis, Oskar | 0 : 2 | 9 | [4.0] | | Kunitsa, Aleksei |
5 | 22 | [4.0] | | Rashidli, Zaynal | 0 : 2 | 8 | [4.0] | | Plaksij, Anri |
6 | 17 | [4.0] | | Grytsachenko, Danylo | 0 : 2 | 10 | [4.0] | | Pikiniar, Vasyl |
7 | 25 | [3.0] | | Skowronek, Daniel | 1 : 1 | 11 | [3.0] | | Tunkevic, Artur |
8 | 18 | [3.0] | | Youyu, Hu | 0 : 2 | 13 | [3.0] | | Tamm, Hendrik |
9 | 12 | [2.0] | | David, Hugo | 2 : 0 | 26 | [2.0] | | Champion, Luc |
10 | 23 | [2.0] | | Dernoga, Marcin | 2 : 0 | 19 | [2.0] | | Vizulis, Valdis |
11 | 24 | [2.0] | | Wolczak, Wojciech | 2 : 0 | 20 | [2.0] | | Jakovlev, Sergei |
12 | 21 | [0.0] | | Bruno, Gennaro | 1 : 1 | 16 | [0.0] | | Kortas, Krzysztof |
|
Bye no. 15 [0.0] Derlatka, Damian (+2.0 point)
|
|