Pairing - round 5
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 1 | [8.0] |  | Machtelinck, Kevin | 0 : 2 | 3 | [6.0] |  | Van Den Broek, Thijs |
2 | 14 | [6.0] |  | Waterink, Nick | 1 : 1 | 5 | [6.0] |  | Filimonov, Andrej |
3 | 9 | [6.0] |  | Kunitsa, Aleksei | 0 : 2 | 6 | [6.0] |  | Aalberts, Bert |
4 | 10 | [6.0] |  | Pikiniar, Vasyl | 2 : 0 | 8 | [6.0] |  | Plaksij, Anri |
5 | 13 | [5.0] |  | Tamm, Hendrik | 0 : 2 | 2 | [4.0] |  | Permyakov, Anton |
6 | 17 | [4.0] |  | Grytsachenko, Danylo | 0 : 2 | 4 | [4.0] |  | Budis, Oskar |
7 | 11 | [4.0] |  | Tunkevic, Artur | 0 : 2 | 24 | [4.0] |  | Wolczak, Wojciech |
8 | 25 | [4.0] |  | Skowronek, Daniel | 1 : 1 | 12 | [4.0] |  | David, Hugo |
9 | 23 | [4.0] |  | Dernoga, Marcin | 2 : 0 | 22 | [4.0] |  | Rashidli, Zaynal |
10 | 15 | [2.0] |  | Derlatka, Damian | 2 : 0 | 18 | [3.0] |  | Youyu, Hu |
11 | 19 | [2.0] |  | Vizulis, Valdis | 0 : 2 | 26 | [2.0] |  | Champion, Luc |
12 | 20 | [2.0] |  | Jakovlev, Sergei | 2 : 0 | 16 | [1.0] |  | Kortas, Krzysztof |
|
Bye no. 21 [1.0] Bruno, Gennaro (+2.0 point)
|
|