Pairing - round 6
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 6 | [8.0] | | Aalberts, Bert | 1 : 1 | 1 | [8.0] | | Machtelinck, Kevin |
2 | 3 | [8.0] | | Van Den Broek, Thijs | 1 : 1 | 10 | [8.0] | | Pikiniar, Vasyl |
3 | 4 | [6.0] | | Budis, Oskar | 0 : 2 | 5 | [7.0] | | Filimonov, Andrej |
4 | 9 | [6.0] | | Kunitsa, Aleksei | 0 : 2 | 14 | [7.0] | | Waterink, Nick |
5 | 2 | [6.0] | | Permyakov, Anton | 2 : 0 | 23 | [6.0] | | Dernoga, Marcin |
6 | 8 | [6.0] | | Plaksij, Anri | 2 : 0 | 24 | [6.0] | | Wolczak, Wojciech |
7 | 12 | [5.0] | | David, Hugo | 0 : 2 | 13 | [5.0] | | Tamm, Hendrik |
8 | 22 | [4.0] | | Rashidli, Zaynal | 0 : 2 | 25 | [5.0] | | Skowronek, Daniel |
9 | 11 | [4.0] | | Tunkevic, Artur | 2 : 0 | 17 | [4.0] | | Grytsachenko, Danylo |
10 | 20 | [4.0] | | Jakovlev, Sergei | 0 : 2 | 15 | [4.0] | | Derlatka, Damian |
11 | 26 | [4.0] | | Champion, Luc | 1 : 1 | 18 | [3.0] | | Youyu, Hu |
12 | 19 | [2.0] | | Vizulis, Valdis | 2 : 0 | 21 | [3.0] | | Bruno, Gennaro |
|
Bye no. 16 [1.0] Kortas, Krzysztof (+2.0 point)
|
|