Pairing - round 7
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 5 | [9.0] | | Filimonov, Andrej | 1 : 1 | 1 | [9.0] | | Machtelinck, Kevin |
2 | 3 | [9.0] | | Van Den Broek, Thijs | 1 : 1 | 6 | [9.0] | | Aalberts, Bert |
3 | 10 | [9.0] | | Pikiniar, Vasyl | 0 : 2 | 14 | [9.0] | | Waterink, Nick |
4 | 8 | [8.0] | | Plaksij, Anri | 0 : 2 | 2 | [8.0] | | Permyakov, Anton |
5 | 24 | [6.0] | | Wolczak, Wojciech | 0 : 2 | 13 | [7.0] | | Tamm, Hendrik |
6 | 23 | [6.0] | | Dernoga, Marcin | 1 : 1 | 25 | [7.0] | | Skowronek, Daniel |
7 | 4 | [6.0] | | Budis, Oskar | 1 : 1 | 11 | [6.0] | | Tunkevic, Artur |
8 | 15 | [6.0] | | Derlatka, Damian | 0 : 2 | 9 | [6.0] | | Kunitsa, Aleksei |
9 | 17 | [4.0] | | Grytsachenko, Danylo | 2 : 0 | 12 | [5.0] | | David, Hugo |
10 | 26 | [5.0] | | Champion, Luc | 0 : 2 | 22 | [4.0] | | Rashidli, Zaynal |
11 | 18 | [4.0] | | Youyu, Hu | 0 : 2 | 21 | [3.0] | | Bruno, Gennaro |
12 | 16 | [3.0] | | Kortas, Krzysztof | 1 : 1 | 19 | [4.0] | | Vizulis, Valdis |
|
Bye no. 20 [4.0] Jakovlev, Sergei (+2.0 point)
|
|