Pairing - round 8
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 14 | [11.0] | | Waterink, Nick | 0 : 2 | 6 | [10.0] | | Aalberts, Bert |
2 | 5 | [10.0] | | Filimonov, Andrej | 2 : 0 | 3 | [10.0] | | Van Den Broek, Thijs |
3 | 1 | [10.0] | | Machtelinck, Kevin | 2 : 0 | 13 | [9.0] | | Tamm, Hendrik |
4 | 2 | [10.0] | | Permyakov, Anton | 1 : 1 | 10 | [9.0] | | Pikiniar, Vasyl |
5 | 25 | [8.0] | | Skowronek, Daniel | 0 : 2 | 9 | [8.0] | | Kunitsa, Aleksei |
6 | 11 | [7.0] | | Tunkevic, Artur | 1 : 1 | 8 | [8.0] | | Plaksij, Anri |
7 | 23 | [7.0] | | Dernoga, Marcin | 0 : 2 | 4 | [7.0] | | Budis, Oskar |
8 | 15 | [6.0] | | Derlatka, Damian | 1 : 1 | 17 | [6.0] | | Grytsachenko, Danylo |
9 | 22 | [6.0] | | Rashidli, Zaynal | 2 : 0 | 20 | [6.0] | | Jakovlev, Sergei |
10 | 24 | [6.0] | | Wolczak, Wojciech | 1 : 1 | 16 | [4.0] | | Kortas, Krzysztof |
11 | 12 | [5.0] | | David, Hugo | 1 : 1 | 19 | [5.0] | | Vizulis, Valdis |
12 | 21 | [5.0] | | Bruno, Gennaro | 2 : 0 | 26 | [5.0] | | Champion, Luc |
|
Bye no. 18 [4.0] Youyu, Hu (+2.0 point)
|
|