Pairing - round 9
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 2 | [11.0] | | Permyakov, Anton | 2 : 0 | 5 | [12.0] | | Filimonov, Andrej |
2 | 10 | [10.0] | | Pikiniar, Vasyl | 0 : 2 | 1 | [12.0] | | Machtelinck, Kevin |
3 | 6 | [12.0] | | Aalberts, Bert | 1 : 1 | 4 | [9.0] | | Budis, Oskar |
4 | 8 | [9.0] | | Plaksij, Anri | 2 : 0 | 14 | [11.0] | | Waterink, Nick |
5 | 9 | [10.0] | | Kunitsa, Aleksei | 2 : 0 | 3 | [10.0] | | Van Den Broek, Thijs |
6 | 13 | [9.0] | | Tamm, Hendrik | 1 : 1 | 22 | [8.0] | | Rashidli, Zaynal |
7 | 21 | [7.0] | | Bruno, Gennaro | 0 : 2 | 11 | [8.0] | | Tunkevic, Artur |
8 | 25 | [8.0] | | Skowronek, Daniel | 1 : 1 | 15 | [7.0] | | Derlatka, Damian |
9 | 17 | [7.0] | | Grytsachenko, Danylo | 2 : 0 | 24 | [7.0] | | Wolczak, Wojciech |
10 | 18 | [6.0] | | Youyu, Hu | 0 : 2 | 23 | [7.0] | | Dernoga, Marcin |
11 | 19 | [6.0] | | Vizulis, Valdis | 2 : 0 | 20 | [6.0] | | Jakovlev, Sergei |
12 | 16 | [5.0] | | Kortas, Krzysztof | 2 : 0 | 26 | [5.0] | | Champion, Luc |
|
Bye no. 12 [6.0] David, Hugo (+2.0 point)
|
|