Pairing - round 1
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 12 | [0.0] | | Barkovska, Linda | 2 : 0 | 1 | [0.0] | | Wasienko, Daria |
2 | 2 | [0.0] | | Pogosyan, Diana | 2 : 0 | 13 | [0.0] | | Shabanova, Amina |
3 | 14 | [0.0] | | Krasinska, Maria | 0 : 2 | 3 | [0.0] | | De Vries, Nicole |
4 | 4 | [0.0] | | Balukova, Olga | 2 : 0 | 15 | [0.0] | | Beller, Ekaterina |
5 | 16 | [0.0] | | Stepanauskaite, Audra | 0 : 2 | 5 | [0.0] | | Kmiec, Paulina |
6 | 6 | [0.0] | | Gapon, Natalya | 2 : 0 | 17 | [0.0] | | Beres, Marie |
7 | 18 | [0.0] | | Misiute, Noja | 0 : 2 | 7 | [0.0] | | Moor, Anett |
8 | 8 | [0.0] | | Packauskaite, Rita | 2 : 0 | 19 | [0.0] | | Brigzne, Sintija |
9 | 20 | [0.0] | | Bajkowska, Malwina | 0 : 2 | 9 | [0.0] | | Chasnakova, Maryia |
10 | 10 | [0.0] | | Kazlova, Palina | 0 : 2 | 21 | [0.0] | | Pisarska, Katarzyna |
11 | 22 | [0.0] | | Szwiec, Oliwia | 0 : 2 | 11 | [0.0] | | Baltause, Anete |
|
Bye no. 23 [0.0] Kuusik, Karmen (+2.0 point)
|
|