Pairing - round 2
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 8 | [2.0] | | Packauskaite, Rita | 0 : 2 | 2 | [2.0] | | Pogosyan, Diana |
2 | 3 | [2.0] | | De Vries, Nicole | 0 : 2 | 9 | [2.0] | | Chasnakova, Maryia |
3 | 11 | [2.0] | | Baltause, Anete | 0 : 2 | 4 | [2.0] | | Balukova, Olga |
4 | 5 | [2.0] | | Kmiec, Paulina | 2 : 0 | 12 | [2.0] | | Barkovska, Linda |
5 | 21 | [2.0] | | Pisarska, Katarzyna | 0 : 2 | 6 | [2.0] | | Gapon, Natalya |
6 | 7 | [2.0] | | Moor, Anett | 1 : 1 | 23 | [2.0] | | Kuusik, Karmen |
7 | 1 | [0.0] | | Wasienko, Daria | 1 : 1 | 16 | [0.0] | | Stepanauskaite, Audra |
8 | 17 | [0.0] | | Beres, Marie | 0 : 2 | 10 | [0.0] | | Kazlova, Palina |
9 | 13 | [0.0] | | Shabanova, Amina | 2 : 0 | 18 | [0.0] | | Misiute, Noja |
10 | 19 | [0.0] | | Brigzne, Sintija | 2 : 0 | 14 | [0.0] | | Krasinska, Maria |
11 | 15 | [0.0] | | Beller, Ekaterina | 0 : 2 | 20 | [0.0] | | Bajkowska, Malwina |
|
Bye no. 22 [0.0] Szwiec, Oliwia (+2.0 point)
|
|