Pairing - round 3
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 2 | [4.0] | | Pogosyan, Diana | 2 : 0 | 5 | [4.0] | | Kmiec, Paulina |
2 | 4 | [4.0] | | Balukova, Olga | 2 : 0 | 6 | [4.0] | | Gapon, Natalya |
3 | 9 | [4.0] | | Chasnakova, Maryia | 2 : 0 | 7 | [3.0] | | Moor, Anett |
4 | 23 | [3.0] | | Kuusik, Karmen | 0 : 2 | 3 | [2.0] | | De Vries, Nicole |
5 | 13 | [2.0] | | Shabanova, Amina | 0 : 2 | 8 | [2.0] | | Packauskaite, Rita |
6 | 10 | [2.0] | | Kazlova, Palina | 2 : 0 | 19 | [2.0] | | Brigzne, Sintija |
7 | 20 | [2.0] | | Bajkowska, Malwina | 2 : 0 | 11 | [2.0] | | Baltause, Anete |
8 | 12 | [2.0] | | Barkovska, Linda | 2 : 0 | 22 | [2.0] | | Szwiec, Oliwia |
9 | 1 | [1.0] | | Wasienko, Daria | 0 : 2 | 21 | [2.0] | | Pisarska, Katarzyna |
10 | 16 | [1.0] | | Stepanauskaite, Audra | 2 : 0 | 14 | [0.0] | | Krasinska, Maria |
11 | 17 | [0.0] | | Beres, Marie | 0 : 2 | 15 | [0.0] | | Beller, Ekaterina |
|
Bye no. 18 [0.0] Misiute, Noja (+2.0 point)
|
|