Pairing - round 6
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 9 | [10.0] | | Chasnakova, Maryia | 2 : 0 | 8 | [8.0] | | Packauskaite, Rita |
2 | 4 | [8.0] | | Balukova, Olga | 2 : 0 | 2 | [8.0] | | Pogosyan, Diana |
3 | 6 | [6.0] | | Gapon, Natalya | 0 : 2 | 10 | [7.0] | | Kazlova, Palina |
4 | 3 | [6.0] | | De Vries, Nicole | 0 : 2 | 15 | [6.0] | | Beller, Ekaterina |
5 | 16 | [6.0] | | Stepanauskaite, Audra | 0 : 2 | 12 | [6.0] | | Barkovska, Linda |
6 | 20 | [6.0] | | Bajkowska, Malwina | 2 : 0 | 13 | [6.0] | | Shabanova, Amina |
7 | 23 | [5.0] | | Kuusik, Karmen | 0 : 2 | 19 | [4.0] | | Brigzne, Sintija |
8 | 5 | [4.0] | | Kmiec, Paulina | 2 : 0 | 22 | [4.0] | | Szwiec, Oliwia |
9 | 11 | [4.0] | | Baltause, Anete | 0 : 2 | 21 | [4.0] | | Pisarska, Katarzyna |
10 | 1 | [3.0] | | Wasienko, Daria | 2 : 0 | 7 | [3.0] | | Moor, Anett |
11 | 17 | [2.0] | | Beres, Marie | 1 : 1 | 18 | [2.0] | | Misiute, Noja |
|
Bye no. 14 [2.0] Krasinska, Maria (+2.0 point)
|
|