Pairing - round 7
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 10 | [9.0] | | Kazlova, Palina | 0 : 2 | 9 | [12.0] | | Chasnakova, Maryia |
2 | 12 | [8.0] | | Barkovska, Linda | 2 : 0 | 4 | [10.0] | | Balukova, Olga |
3 | 15 | [8.0] | | Beller, Ekaterina | 0 : 2 | 2 | [8.0] | | Pogosyan, Diana |
4 | 8 | [8.0] | | Packauskaite, Rita | 2 : 0 | 20 | [8.0] | | Bajkowska, Malwina |
5 | 13 | [6.0] | | Shabanova, Amina | 2 : 0 | 3 | [6.0] | | De Vries, Nicole |
6 | 19 | [6.0] | | Brigzne, Sintija | 0 : 2 | 5 | [6.0] | | Kmiec, Paulina |
7 | 6 | [6.0] | | Gapon, Natalya | 2 : 0 | 16 | [6.0] | | Stepanauskaite, Audra |
8 | 21 | [6.0] | | Pisarska, Katarzyna | 0 : 2 | 23 | [5.0] | | Kuusik, Karmen |
9 | 22 | [4.0] | | Szwiec, Oliwia | 2 : 0 | 1 | [5.0] | | Wasienko, Daria |
10 | 11 | [4.0] | | Baltause, Anete | 2 : 0 | 17 | [3.0] | | Beres, Marie |
11 | 14 | [4.0] | | Krasinska, Maria | 2 : 0 | 18 | [3.0] | | Misiute, Noja |
|
Bye no. 7 [3.0] Moor, Anett (+2.0 point)
|
|