Pairing - round 8
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 9 | [14.0] |  | Chasnakova, Maryia | 2 : 0 | 12 | [10.0] |  | Barkovska, Linda |
2 | 4 | [10.0] |  | Balukova, Olga | 1 : 1 | 8 | [10.0] |  | Packauskaite, Rita |
3 | 2 | [10.0] |  | Pogosyan, Diana | 2 : 0 | 10 | [9.0] |  | Kazlova, Palina |
4 | 20 | [8.0] |  | Bajkowska, Malwina | 2 : 0 | 5 | [8.0] |  | Kmiec, Paulina |
5 | 13 | [8.0] |  | Shabanova, Amina | 0 : 2 | 6 | [8.0] |  | Gapon, Natalya |
6 | 23 | [7.0] |  | Kuusik, Karmen | 0 : 2 | 15 | [8.0] |  | Beller, Ekaterina |
7 | 3 | [6.0] |  | De Vries, Nicole | 2 : 0 | 19 | [6.0] |  | Brigzne, Sintija |
8 | 14 | [6.0] |  | Krasinska, Maria | 0 : 2 | 11 | [6.0] |  | Baltause, Anete |
9 | 16 | [6.0] |  | Stepanauskaite, Audra | 2 : 0 | 22 | [6.0] |  | Szwiec, Oliwia |
10 | 18 | [3.0] |  | Misiute, Noja | 2 : 0 | 1 | [5.0] |  | Wasienko, Daria |
11 | 17 | [3.0] |  | Beres, Marie | 0 : 2 | 7 | [5.0] |  | Moor, Anett |
|
Bye no. 21 [6.0] Pisarska, Katarzyna (+2.0 point)
|
|