Pairing - round 2
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 1 | [2.0] | | Popova, Angelina | 2 : 0 | 8 | [2.0] | | Babiak, Daria |
2 | 9 | [2.0] | | Bajkowska, Jagoda | 0 : 2 | 2 | [2.0] | | Kryshtal, Valeriya |
3 | 12 | [2.0] | | Pikkel, Veronika | 0 : 2 | 6 | [2.0] | | Spirina, Aliaksandra |
4 | 7 | [2.0] | | Stangret, Marta | 1 : 1 | 19 | [2.0] | | Suchocka, Zuzanna |
5 | 4 | [1.0] | | Ajupova, Rufina | 2 : 0 | 14 | [2.0] | | Gutmane, Paula |
6 | 13 | [1.0] | | Stanczuk, Katarzyna | 1 : 1 | 3 | [0.0] | | Dmytrenko, Ganna |
7 | 5 | [0.0] | | Dubickaite, Leticija | 1 : 1 | 15 | [0.0] | | Sobolewska, Karolina |
8 | 16 | [0.0] | | Vanaga, Elvija | 1 : 1 | 10 | [0.0] | | Kashnikava, Nastassia |
9 | 11 | [0.0] | | Sild, Joanna | 1 : 1 | 17 | [0.0] | | Garokalna, Elza |
|
Bye no. 18 [0.0] Holub, Aleksandra (+2.0 point)
|
|