Pairing - round 5
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 6 | [8.0] | | Spirina, Aliaksandra | 1 : 1 | 2 | [7.0] | | Kryshtal, Valeriya |
2 | 3 | [5.0] | | Dmytrenko, Ganna | 2 : 0 | 4 | [6.0] | | Ajupova, Rufina |
3 | 14 | [6.0] | | Gutmane, Paula | 1 : 1 | 1 | [5.0] | | Popova, Angelina |
4 | 5 | [4.0] | | Dubickaite, Leticija | 2 : 0 | 7 | [5.0] | | Stangret, Marta |
5 | 9 | [4.0] | | Bajkowska, Jagoda | 1 : 1 | 16 | [4.0] | | Vanaga, Elvija |
6 | 12 | [4.0] | | Pikkel, Veronika | 0 : 2 | 19 | [4.0] | | Suchocka, Zuzanna |
7 | 11 | [3.0] | | Sild, Joanna | 0 : 2 | 8 | [3.0] | | Babiak, Daria |
8 | 15 | [3.0] | | Sobolewska, Karolina | 0 : 2 | 17 | [3.0] | | Garokalna, Elza |
9 | 13 | [3.0] | | Stanczuk, Katarzyna | 2 : 0 | 18 | [2.0] | | Holub, Aleksandra |
|
Bye no. 10 [1.0] Kashnikava, Nastassia (+2.0 point)
|
|