Pairing - round 6
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 14 | [7.0] | | Gutmane, Paula | 0 : 2 | 6 | [9.0] | | Spirina, Aliaksandra |
2 | 2 | [8.0] | | Kryshtal, Valeriya | 0 : 2 | 3 | [7.0] | | Dmytrenko, Ganna |
3 | 1 | [6.0] | | Popova, Angelina | 2 : 0 | 19 | [6.0] | | Suchocka, Zuzanna |
4 | 4 | [6.0] | | Ajupova, Rufina | 1 : 1 | 5 | [6.0] | | Dubickaite, Leticija |
5 | 17 | [5.0] | | Garokalna, Elza | 2 : 0 | 7 | [5.0] | | Stangret, Marta |
6 | 8 | [5.0] | | Babiak, Daria | 1 : 1 | 16 | [5.0] | | Vanaga, Elvija |
7 | 13 | [5.0] | | Stanczuk, Katarzyna | 0 : 2 | 9 | [5.0] | | Bajkowska, Jagoda |
8 | 11 | [3.0] | | Sild, Joanna | 0 : 2 | 12 | [4.0] | | Pikkel, Veronika |
9 | 18 | [2.0] | | Holub, Aleksandra | 0 : 2 | 10 | [3.0] | | Kashnikava, Nastassia |
|
Bye no. 15 [3.0] Sobolewska, Karolina (+2.0 point)
|
|