Pairing - round 7
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 3 | [9.0] |  | Dmytrenko, Ganna | 1 : 1 | 6 | [11.0] |  | Spirina, Aliaksandra |
2 | 1 | [8.0] |  | Popova, Angelina | 1 : 1 | 4 | [7.0] |  | Ajupova, Rufina |
3 | 17 | [7.0] |  | Garokalna, Elza | 0 : 2 | 2 | [8.0] |  | Kryshtal, Valeriya |
4 | 5 | [7.0] |  | Dubickaite, Leticija | 2 : 0 | 9 | [7.0] |  | Bajkowska, Jagoda |
5 | 8 | [6.0] |  | Babiak, Daria | 1 : 1 | 14 | [7.0] |  | Gutmane, Paula |
6 | 16 | [6.0] |  | Vanaga, Elvija | 1 : 1 | 12 | [6.0] |  | Pikkel, Veronika |
7 | 19 | [6.0] |  | Suchocka, Zuzanna | 1 : 1 | 10 | [5.0] |  | Kashnikava, Nastassia |
8 | 7 | [5.0] |  | Stangret, Marta | 2 : 0 | 15 | [5.0] |  | Sobolewska, Karolina |
9 | 18 | [2.0] |  | Holub, Aleksandra | 0 : 2 | 11 | [3.0] |  | Sild, Joanna |
|
Bye no. 13 [5.0] Stanczuk, Katarzyna (+2.0 point)
|
|