|
Tournament's name:
XV European Youth Championship-2013 Blitz G10
|
Main informations: |
Start date: | 2013-08-07 |
End date: | 2013-08-07 |
Place/organizer | Bielawa, Poland/European Draughts Confederation, Polish Draughts Federation |
Rate of play | T5 + 3'' move |
Arbiter | Sylwia Dęga-Zamrzycka |
Current round | 9 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 100 squares |
Tournament statistics: |
No. of players | 23 |
No. of federations: | 9 |
No. of players with FMJD rating | 0 |
No. of women | 23 |
Average tournament's rating: | 0 |
Titles' statistic
| No. of players with international titles (total: 0) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
|
|
| | | |
| |
|