Kojarzenie Par - runda 8
|
Stół | Nr | | Biale | Wynik | Nr | | Czarne |
1 | 27 | [10.0] | AYSEN, Andreev | 1 : 1 | 9 | [11.0] | CILEVICS, Leonids |
2 | 7 | [9.0] | PETRAUSKAS, Edgaras | 0 : 2 | 10 | [11.0] | PANCHENKOV, Bogdan |
3 | 1 | [9.0] | FILIMONOV, Andrey | 2 : 0 | 6 | [9.0] | VAN IJZENDOORN, Martijn |
4 | 3 | [9.0] | MIRONOV, Dmitry | 1 : 1 | 2 | [9.0] | BUDIS, Oskar |
5 | 4 | [8.0] | PLAKSIJ, Anri | 0 : 2 | 26 | [8.0] | UMIRZAKOV, Eldar |
6 | 5 | [8.0] | PERMAYKOV, Anton | 1 : 1 | 28 | [8.0] | VERBOEN, N |
7 | 18 | [8.0] | YEUNG, Gilles | 0 : 2 | 13 | [8.0] | LAMMERS, Arwin |
8 | 19 | [8.0] | MORZY, Szymon | 0 : 2 | 8 | [7.0] | GLIN, Daniel |
9 | 11 | [7.0] | KUNITSA, Aliaksei | 1 : 1 | 20 | [7.0] | NORKUS, Domantas |
10 | 23 | [7.0] | JÜRGENSON, Kristjan | 2 : 0 | 14 | [7.0] | JAANIMÄE, Janek |
11 | 22 | [6.0] | HUSEYNBEYLI, Ulfat | 0 : 2 | 15 | [6.0] | TAMM, Hendrik |
12 | 25 | [5.0] | VIZULIS, Valdis | 2 : 0 | 29 | [5.0] | JANTSON, Martin |
13 | 12 | [5.0] | WOŁCZAK, Wojciech | 0 : 2 | 16 | [4.0] | BERTMANIS, Gatis |
14 | 24 | [2.0] | CATESI, Filippo | 0 : 2 | 21 | [5.0] | BERZINS, Roberts |
|
Pauzuje nr: 17 [4.0] KRÓLAK, Bartłomiej (+2.0 pkt)
|
|